|
|||||||||||||
Myths of Bangkok Housing Markets Situation
AREA Press Release No. 303/2018: June 13, 2018
Dr.Sopon Pornchokchai, Ph.D. Dip.FIABCI, MRICS
President, Agency for Real Estate Affairs (AREA)
There is a warning for the information delivered by some property information centre in Thailand which tries to distorted the situation. The market situation in Bangkok is worsening over time. However, that information centre tries to said that the situation is still OK. Please see my press release and the information below.
Bangkok Housing Market Assessment | |||
Item | Quarter 1 | ||
2017 | 2018 | Changes | |
No. of Projects | 112 | 96 | -14% |
No. of Units | 28,924 | 25,026 | -13% |
Value (Bil USD) | 3,077 | 3,337 | 8% |
Price (USD) | 106,386 | 133,336 | 25% |
Agency for Real Estate Affairs (www.area.co.th) |
The Real Housing Market Situation in Bangkok | |||||
Period | Sources | Units Left for Sale | |||
Units | USD (Billion) | ||||
Figure | % | Figure | % | ||
Q 4/2017 | Other Centre | 142,000 | 0% | 17.710 | 0% |
AREA RE Info Centre | 195,227 | 37% | 25.144 | 42% | |
Q 1/2018 | AREA RE Info Centre | 189,574 | 34% | 25.086 | 42% |
Agency for Real Estate Affaris (www.area.co.th) |
Changes in Bangkok Housing Markets, 2017-18 | ||||
Year | No. of | No. of | Value | Price/Unit |
Projects | Units | (Bil of USD) | (USD) | |
First Four Months | 109 | 26,590 | 3,493 | 131,362 |
2018 (forecasted) | 392 | 95,724 | 12,574 | 131,362 |
2017 | 410 | 114,477 | 14,247 | 124,454 |
Changes, 2017-8 | -4% | -16% | -12% | 6% |
Agency Real Estate Affaris (www.area.co.th) |